相关文章
Related Articles详细介绍
金属有机骨架材料(MOFs)是近十年来发展迅速的一种配位聚合物,具有三维的孔结构,一般以金属离子为连接点,有机配体位支撑构成空间3D延伸,系沸石和碳纳米管之外的又一类重要的新型多孔材料,在催化,储能和分离中都有广泛应用。
METAL ORGANIC FRAMEWORKS | ||||
REF. | Product | Family | Others | Quantity |
B100000 | ZIF-8, 2-Methylimidazole zinc salt | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Large cavities (116 Amstrongs) connected by small windows (3.4 Amstrongs), Specific surface: 1600 m2/g, Empirical Formula C8H10N4Zn, Mw: 604,9 | 1 g |
B100000 | ZIF-8, 2-Methylimidazole zinc salt | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Large cavities (116 Amstrongs) connected by small windows (3.4 Amstrongs), Specific surface: 1600 m2/g, Empirical Formula C8H10N4Zn, Mw: 604,9 | 10 g |
B100000 | ZIF-8, 2-Methylimidazole zinc salt | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Large cavities (11.6 Amstrongs) connected by small windows (3.4 Amstrongs), Specific surface: 1600 m2/g, Empirical Formula C8H10N4Zn, Mw: 227,6 | 100 g |
B100001 | ZIF-67, 2-Methylimidazole cobalt salt | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Large cavities (11.6 Amstrongs) connected by small windows (3.4 Amstrongs), Specific surface: 1600 m2/g, Empirical Formula C8H10N4Zn, Mw: 227,6 | 1 g |
B100001 | ZIF-67, 2-Methylimidazole cobalt salt | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Large cavities (11.6 Amstrongs) connected by small windows (3.4 Amstrongs), Specific surface: 1600 m2/g, Empirical Formula C8H10N4Zn, Mw: 227,6 | 10 g |
B100001 | ZIF-67, 2-Methylimidazole cobalt salt | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Large cavities (11.6 Amstrongs) connected by small windows (3.4 Amstrongs), Specific surface: 1600 m2/g, Empirical Formula C8H10N4Zn, Mw: 227,6 | 100 g |
B100002 | HKUST-1, copper(II)-BENZENE-1,3,5-tricarboxylate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Synonyms: Cu3(BTC), Cu-BTC MOF, Basolite C 300 (Basf registere). Square-shaped pores of 9 amstrong, Specific surface: 1500 m2/g, Empirical Formula C18H6O12Cu3, Mw: 604,9 | 1 g |
B100002 | HKUST-1, copper(II)-BENZENE-1,3,5-tricarboxylate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Synonyms: Cu3(BTC), Cu-BTC MOF, Basolite C 300 (Basf registere). Square-shaped pores of 9 amstrong, Specific surface: 1500 m2/g, Empirical Formula C18H6O12Cu3, Mw: 604,9 | 10 g |
B100002 | HKUST-1, copper(II)-BENZENE-1,3,5-tricarboxylate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Synonyms: Cu3(BTC), Cu-BTC MOF, Basolite C 300 (Basf registere). Square-shaped pores of 9 amstrong, Specific surface: 1500 m2/g, Empirical Formula C18H6O12Cu3, Mw: 604,9 | 100 g |
B100003 | ALF, aluminium fumarate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Robust-shaped pores 5.7 x 6 Amstrongs, Specific surface: 1000 m2/g, Empirical Formula C4H3O5Al Mw: 158 | 1 g |
B100003 | ALF, aluminium fumarate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Robust-shaped pores 5.7 x 6 Amstrongs, Specific surface: 1000 m2/g, Empirical Formula C4H3O5Al Mw: 158 | 10 g |
B100003 | ALF, aluminium fumarate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Robust-shaped pores 5.7 x 6 Amstrongs, Specific surface: 1000 m2/g, Empirical Formula C4H3O5Al Mw: 158 | 100 g |
B100004 | MAF, magnesium formate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Narrow one-dimensional zig-zag channels of approximately 4.9 amstrong, Specific surface: 500 m2/g, Empirical Formula C6H6O12Mg3Mw: 342,9 | 1 g |
B100004 | MAF, magnesium formate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Narrow one-dimensional zig-zag channels of approximately 4.9 amstrong, Specific surface: 500 m2/g, Empirical Formula C6H6O12Mg3Mw: 342,9 | 10 g |
B100004 | MAF, magnesium formate | Metal Organic Frameworks | MOFs are crystalline compounds consisting of metal ions coordinated to organic molecules to form porous three-dimensional structures. Possible applications include storage of gases such as H2 and CO2, gas purification / separation, in catalysis and as sensors. Narrow one-dimensional zig-zag channels of approximately 4.9 amstrong, Specific surface: 500 m2/g, Empirical Formula C6H6O12Mg3Mw: 342,9 | 100 g |
产品咨询
联系我们
上海巨纳科技有限公司 公司地址:上海市虹口区宝山路778号海伦国际大厦5楼 技术支持:化工仪器网扫一扫 更多精彩
微信二维码
网站二维码